<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Inside Out Trading</title>
	<atom:link href="http://www.insideouttrading.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideouttrading.com/blog</link>
	<description>Where Traders Come for REAL Help With Their Trading</description>
	<pubDate>Fri, 10 Feb 2012 13:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Trading as a Business - An effective method to help you realize your goals by David eppel</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-an-effective-method-to-help-you-realize-your-goals/#comment-3577</link>
		<dc:creator>David eppel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=461#comment-3577</guid>
		<description>1. To continue to grow my account
2. To avoid trading like an idiot-which means having a plan in place for when things go 'wrong' and as I am not a directional trader things are always going  'wrong' but usually to a very manageable and profitable degree.
3. Seeking out equity trades using simple rules,looking for 5R trades.</description>
		<content:encoded><![CDATA[<p>1. To continue to grow my account<br />
2. To avoid trading like an idiot-which means having a plan in place for when things go &#8216;wrong&#8217; and as I am not a directional trader things are always going  &#8216;wrong&#8217; but usually to a very manageable and profitable degree.<br />
3. Seeking out equity trades using simple rules,looking for 5R trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading as a Business - An effective method to help you realize your goals by 4xProfessor</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-an-effective-method-to-help-you-realize-your-goals/#comment-3576</link>
		<dc:creator>4xProfessor</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=461#comment-3576</guid>
		<description>My top 3 for the year 2012 are:

1. Devoting less time to trading than earlier.
2. Making trading more meaningful.
3. Giving more time to family.

Thanks</description>
		<content:encoded><![CDATA[<p>My top 3 for the year 2012 are:</p>
<p>1. Devoting less time to trading than earlier.<br />
2. Making trading more meaningful.<br />
3. Giving more time to family.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading as a Business - An effective method to help you realize your goals by Jim H.</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-an-effective-method-to-help-you-realize-your-goals/#comment-3575</link>
		<dc:creator>Jim H.</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=461#comment-3575</guid>
		<description>My top 3 are these:

1.  Get my trading under control and stop wasting time simply going from one system to another.

2.  Lose 30 pounds

3.  Run a mile in less than 7 minutes

Simple enough?  I hope so!</description>
		<content:encoded><![CDATA[<p>My top 3 are these:</p>
<p>1.  Get my trading under control and stop wasting time simply going from one system to another.</p>
<p>2.  Lose 30 pounds</p>
<p>3.  Run a mile in less than 7 minutes</p>
<p>Simple enough?  I hope so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading as a Business - An effective method to help you realize your goals by FRANK  LOBACH</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-an-effective-method-to-help-you-realize-your-goals/#comment-3574</link>
		<dc:creator>FRANK  LOBACH</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=461#comment-3574</guid>
		<description>My top 3 goals this year( I normally never make New Year resolutions),but I'll try this?
1) Getting a better than usual auto trading system to work

2) Becoming much more focussed on my important goals and dropping most of the huge clutter of unnecessary things I let take up my time,

3) Choosing and getting a manual trading system up and running successfully,from the so many that I have collected so far.</description>
		<content:encoded><![CDATA[<p>My top 3 goals this year( I normally never make New Year resolutions),but I&#8217;ll try this?<br />
1) Getting a better than usual auto trading system to work</p>
<p>2) Becoming much more focussed on my important goals and dropping most of the huge clutter of unnecessary things I let take up my time,</p>
<p>3) Choosing and getting a manual trading system up and running successfully,from the so many that I have collected so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trader Training - Step #1 to Achieving Independence Through Trading by Free Trading Guide &#8211; How the 3rd Step Gives You another Huge Edge &#171; Free Smart Trading &#8211; How the 3rd Step Gives You an</title>
		<link>http://insideouttrading.com/blog/free-trader-training-step-1-to-achieving-independence-through-trading/#comment-3560</link>
		<dc:creator>Free Trading Guide &#8211; How the 3rd Step Gives You another Huge Edge &#171; Free Smart Trading &#8211; How the 3rd Step Gives You an</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=412#comment-3560</guid>
		<description>[...] McAboy is a trader, trading coach &#38; business consultant.Step #1 to independenceStep #2 to independence &#8211; Determining which of the 3 groups you are in. Step #3 to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] McAboy is a trader, trading coach &amp; business consultant.Step #1 to independenceStep #2 to independence &#8211; Determining which of the 3 groups you are in. Step #3 to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychology of Trading - How To Put Your Frustrations Behind You For Good by Forex Mentoring &#8211; Fix Your Trading In 30 Days Or Less &#124; Forex Mentoring &#8211; Fix Your Trading In 30 Days Or L</title>
		<link>http://insideouttrading.com/blog/psychology-of-trading-how-to-put-your-frustrations-behind-you-for-good/#comment-3559</link>
		<dc:creator>Forex Mentoring &#8211; Fix Your Trading In 30 Days Or Less &#124; Forex Mentoring &#8211; Fix Your Trading In 30 Days Or L</dc:creator>
		<pubDate>Tue, 29 Nov 2011 02:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=284#comment-3559</guid>
		<description>[...] Understand the real root cause of your trading frustrations [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Understand the real root cause of your trading frustrations [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Daytrading Forex Currency] &#8220;10-Minute Pips&#8221; Report by Tips To Improve Your Forex Trading Experience</title>
		<link>http://insideouttrading.com/blog/daytrading-forex-currency-10-minute-pips-report/#comment-3557</link>
		<dc:creator>Tips To Improve Your Forex Trading Experience</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=426#comment-3557</guid>
		<description>[...] as much as you possibly can. Gain all the knowledge you need before making any large decisions.When people think of the stock market, they usually only think of options. The Foreign exchange mark... only think of options. The Foreign exchange market also, has a lot of opportunity to make money. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as much as you possibly can. Gain all the knowledge you need before making any large decisions.When people think of the stock market, they usually only think of options. The Foreign exchange mark&#8230; only think of options. The Foreign exchange market also, has a lot of opportunity to make money. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Roxie</title>
		<link>http://insideouttrading.com/blog/3/#comment-3553</link>
		<dc:creator>Roxie</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/wordpress/?p=3#comment-3553</guid>
		<description>This piece was a lifjeckaet that saved me from drowning.</description>
		<content:encoded><![CDATA[<p>This piece was a lifjeckaet that saved me from drowning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training Video - Can You Spot This Classic Trader Mistake? by Nick Lam</title>
		<link>http://insideouttrading.com/blog/forex-training-video-can-you-spot-this-classic-trader-mistake/#comment-3552</link>
		<dc:creator>Nick Lam</dc:creator>
		<pubDate>Wed, 31 Aug 2011 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=428#comment-3552</guid>
		<description>well theres no question trading live in realtime would be the most credible and the efficacy of  trading whatever lot size, 10 lot or not,  is dependent on one's account's equity and if his risk capital is 2% or less. Trading 10 lots given the risk capital is 2%  or less of equity is considered acceptable among experienced traders. However, if trading 10 lots in a small account such as $10,000, that would be suicidal .</description>
		<content:encoded><![CDATA[<p>well theres no question trading live in realtime would be the most credible and the efficacy of  trading whatever lot size, 10 lot or not,  is dependent on one&#8217;s account&#8217;s equity and if his risk capital is 2% or less. Trading 10 lots given the risk capital is 2%  or less of equity is considered acceptable among experienced traders. However, if trading 10 lots in a small account such as $10,000, that would be suicidal .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training Video - Can You Spot This Classic Trader Mistake? by Ron Peterson</title>
		<link>http://insideouttrading.com/blog/forex-training-video-can-you-spot-this-classic-trader-mistake/#comment-3544</link>
		<dc:creator>Ron Peterson</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=428#comment-3544</guid>
		<description>I believe Jason's biggest error is he doesn't have Brian McAboy on "retainer".

One of these days someone will post a video where they are actually making trading decisions in "real-time" while carrying a 10 lot (or greater) full size contract position.  Given that venue, what are the thoughts running through their head?

The "Monday morning quarter back" - "woulda - coulda - shoulda" approach to chart analysis has no credibility.

"rp"</description>
		<content:encoded><![CDATA[<p>I believe Jason&#8217;s biggest error is he doesn&#8217;t have Brian McAboy on &#8220;retainer&#8221;.</p>
<p>One of these days someone will post a video where they are actually making trading decisions in &#8220;real-time&#8221; while carrying a 10 lot (or greater) full size contract position.  Given that venue, what are the thoughts running through their head?</p>
<p>The &#8220;Monday morning quarter back&#8221; - &#8220;woulda - coulda - shoulda&#8221; approach to chart analysis has no credibility.</p>
<p>&#8220;rp&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

